1. About Institute
S.No. | ||
---|---|---|
a | Name of the Institiute | PUNIT PVT. ITI |
b | Address of the Institute | PANSAL ROAD,OPPOSITE HANUMAN TEMPLE,BHILWARA-311001 |
c | Date of Establishment | 25.08.2015 |
d | DEGT File Reference No. | DGT-12/1/2015-TC |
e | Code Allotted by DEGT | P1670 |
f | Contact No. | 6350552016 |
g | Mobile No. | 9461683023 |
h | E Mail ID | punititicollege@gmail.com |
i | Location-Rural/Urban | Urban |
j | Approach/How to Reach |
2. Managing Society/Trust
Name of the Society /Trust | PUNIT EDUCATIONAL SOCIETY |
Registration Number and its validity | 95/BHILWARA/2005-06 |
3. Schemes running in the institute(under NCVT)
Name of the Trade | Total Capacity | Duration | Trainees Admitted in Current year - 2024 | Trainees Admitted in Last year - 2023 | Total Admitted |
Electrician | 40 | 2 Years | 20 (Shift-2, Unit-1) | 18 (Shift-1, Unit-1) | 38 |
Wireman | 20 | 2 Years | 3 (Shift-1, Unit-1) | - | 3 |
4. Admission Criteria
Name of Trade under(NCVT) | Duration of Training | Eligibility Qualifications |
Electrician | 2 Years | 10 th |
Wireman | 2 Years | 8 th |
5. Trades Initially Affilliated To NCVT
Name of The Trade (Linked to the respective syallbus with DGET website) | Number of Units | Shifts running (I/II/III) | Seating Capacity per unit | Total Seating Capacity |
ELECTRICIAN | 6 | 2 | 20 | 120 |
WIREMAN | 3 | 1 | 20 | 60 |
6. Summary of Trades Affilliated To NCVT
Trade Name | Shift intake capacity | Total number of units | DGET order number |
ELECTRICAN | 20 | 6 | DGT-12/1/2015-TC |
WIREMAN | 20 | 3 | DGT-12/1/215-TC |
7. Instructor (Technical Staff)
S.No. | Name | Designation | Qualification | Date Of Joining | Regular/Ahoc/Contract | CTI Traines (YES/NO) |
1. | Nimesh Agarwal | Suprintendent | B.E. | 18/08/2017 | Regular | No |
2. | Mohit Gupta | Instructor | B.Tech | 24/08/2017 | Regular | No |
3. | Hitesh Gupta | Instructor | Diploma in Electrical Engg. | 22/08/2017 | Regular | No |
4. | Hansraj Vishnoi | Instructor | Diploma in Electrical Engg. | 01/12/2017 | Regular | No |
5. | Vaseem Akram | Instructor | ITI - Electrician | 01/05/2023 | Regular | No |
6. | Sonali Rajput | Instructor | MBA | 01/05/2023 | Regular | No |
8. Administrative Staff
S.No. | Name Of Staff | Designation | Date Of Joining |
1. | Bheru Lal Sharma | UDC cum Store Keeper | 01/04/2021 |
2. | Badri Lal Gurjar | Watchman | 01/09/2022 |
3. | Ganga Devi | Peon | 01/04/2023 |
4. | Kali Devi | Peon | 11/08/2015 |
9. (a) Infrastructure, Building and Workshop
S.No. | Ownership documents/ Lease/ Agreement for Rented Building | In Square Meters |
(a) | Total Area | 4048 |
(b) | Covered Area | 1320 |
(c) | Total Classrooms Area | 168.68+93.57 |
(d) | Total Workshops Area | 279.57+91.20 |
(e) | Drawing Hall | 78.86 |
(f) | Audio Visual Hall | Available as per Norms. |
(g) | Computer Lab | 147 |
(h) | Play Area | Available as per Norms. |
(i) | Library | 83.59 |
9. (b) Trade specific Infrastructure, Building and Workshop
Trade | Unit | Total Classroom Area for Trade | Total Workshop Area for Trade |
Electrician | 6 | 168.68 | 279.57 |
Wireman | 3 | 93.57 | 91.20 |
10. Electric Power Supply
(In KW) | |
Present Electric Load | 12 KW |
Date Of Connection | 20.08.2014 |
Connection in the name of | Pearl Educational Society |
Meter Number | 5495979 |
Seal number | 5495979 |
Remarks |
11. Details of certificates issued to Trainess
Year* | 2022 | 2023 | 2024 |
August | August | August | |
No. of Trainees appeared | 6 | 7 | 12 |
No. of Trainees passed | 6 | 7 | 12 |
12. State Directorate
Name and Address of Directorate | Directorate of Technical Education (Training), W-6, Residency Road, Jodhpur, Rajasthan Pin : 342011 |
Contact Number | (0291) 2430290, (0291) 2432290 |
Mobile Number | |
Fax Number | (0291) 2632329 |
Email Address | dte.trg.raj@gmail.com |