1. About Institute
S.No. | ||
---|---|---|
a | Name of the Institiute | PUNIT PVT. ITI |
b | Address of the Institute | PANSAL ROAD,OPPOSITE HANUMAN TEMPLE,BHILWARA-311001 |
c | Date of Establishment | 25.08.2015 |
d | DEGT File Reference No. | DGT-12/1/2015-TC |
e | Code Allotted by DEGT | P1670 |
f | Contact No. | 6350552016 |
g | Mobile No. | 9461683013 |
h | E Mail ID | punititicollege@gmail.com |
i | Location-Rural/Urban | Urban |
j | Approach/How to Reach |
2. Intoduction of the Institute with the Mission Statement and objective
a. History of the institute,its logo.
b. Managing Society/Trust/Company etc.
Name of the Society /Trust/Company etc. | PEARL EDUCATIONAL SOCIETY |
Registration Number and its validity | 95/BHILWARA/2005-06 |
Scanned Copy of related Certificates hyperlinked | LINK |
Remarks |
c. Name(s) of chairman and Members
Name & Designation | Father's Name | Address | Mobile No. | UID No. | Whether Member of any other Society/Trust/Company | if Answer of Column 6 is yes, Please Furnish details |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Sh.R.S.Pokharna, Chairman | Sh.G.S. Jain | 143-A shastri Nagar,Bhilwara | 9414019413 | No | ||
Sh.Ramakant Gupta,Vice President | Sh.M.C.Gupta | D-5/74,Pratap Nagar,Bhilwara | 9461683013 | No | ||
Dr.Tejraj Mewara,Secretary | Sh.Shankar Lal Mewara | opp.Water Works,Pur Road,Bhilwara | 9414115603 | No | ||
Sh.Navratan Ajmera,Treasurer | Sh.Prahlad Rai Ajmera | 62,Main Sector,Shastri Nagar, Bhilwara | 9983862100 | No |
3. Schemes running in the institute(CTS and MES etc. under NCVT)
Name of the Trade | Total Capacity | Duration | Admitted in Current Financial year | Total Admittied |
Electrician | 126 | 2 Years | 19 | 33 |
Wireman | 63 | 2 Years | 2 | 6 |
4. Admission Criteria
Name of Trade under(NCVT) | Duration of Training | Eligibility Qualifications |
Electrician | 2 Years | 10 th |
Wireman | 2 Years | 8 th |
5. Trades Affilliated To NCVT and SCVT
Name of The Trade (Linked to the respective syallbus with DGET website) | Number of Units | Shifts running (I/II/III) | Seating Capacity per unit | Total Seating Capacity | Affillation Date/Copy of DGET order link (SCANNED) |
ELECTRICIAN | 6 | 2 | 21 | 126 | |
WIREMAN | 3 | 1 | 21 | 63 |
6. Summary of Trades Affilliated To NCVT
Trade Name | Shift intake capacity | Total number of units | DGET order number | Remarks |
ELECTRICAN | 21 | 6 | DGT-12/1/2015-TC | |
WIREMAN | 21 | 3 | DGT-12/1/215-TC |
7. Summary of Trades Affilliated To SCVT- NA
8. Court cases and Status - NA
9. Faculty (Technical Staff)
S.No. | Name | Designation | Qualification | Date Of Joining | Regular/Ahoc/Contract | CTI Traines (YES/NO) | Photo Link |
1. | Nimesh Agarwal | Suprintendent | B.E. | 18/08/2017 | Regular | No | |
2. | Mohit Gupta | Instructor | B.Tech | 24/08/2017 | Regular | No | |
3. | Manish Goyal | Instructor | B.E. | 19/08/2017 | Regular | No | |
4. | Hitesh Gupta | Instructor | Diploma in Electrical Engg. | 22/08/2017 | Regular | No | |
5. | Hansraj Vishnoi | Instructor | Diploma in Electrical Engg. | 01/12/2017 | Regular | No | |
6. | Astha Darda | Instructor | MBA | 22/08/2017 | Regular | No | |
7. | Vandana Dadhich | Instructor | BCA | 22/08/2017 | Regular | No |
10. Administrative Staff
S.No. | Name Of Staff | Designation | Date Of Joining | Remarks |
1. | Rameshwar Lal | UDC cum Store Keeper | 09/08/2015 | |
2. | Jaya Prada Chhipa | LDC | 01/07/2017 | |
3. | Sampat Mali | Watchman | 07/08/2015 | |
4. | Leela Devi | Peon | 07/08/2015 | |
5. | Kali Devi | Peon | 11/08/2015 |
11. (a) Infrastructure, Building and Workshop
S.No. | Ownership documents/ Lease/ Agreement for Rented Building | In Square Meters | Link To Scanned Documents/ Image |
(a) | Total Area | 4048 | |
(b) | Covered Area | 1320 | |
(c) | Total Classrooms Area | 168.68+93.57 | |
(d) | Total Workshops Area | 279.57+91.20 | |
(e) | Drawing Hall | 78.86 | |
(f) | Audio Visual Hall | Available as per Norms. | |
(g) | Computer Lab | 147 | |
(h) | Play Area | Available as per Norms. | |
(i) | Library | 83.59 | |
(j) | Remarks |
11. (b) Trade specific Infrastructure, Building and Workshop
Trade | Unit | Total Classroom Area for Trade | Total Workshop Area for Trade | Remarks ( photo etc. in link) |
Electrician | 6 | 168.68 | 279.57 | |
Wireman | 3 | 93.57 | 91.20 | |
12. Electric Power Supply
(In KW) | Hyperlink to document proof | |
Present Electric Load | 12 KW | |
Date Of Connection | 20.08.2014 | |
Connection in the name of | Pearl Educational Society | |
Meter Number | 5495979 | |
Seal number | 5495979 | |
Remarks |
13. Details of certificates issued to Trainess
Year* | 2017 | 2018 | 2019 |
February | August | February | August | February | August | |
No. of Trainees appeared | 26 | 15 | R.A | |||
No. of Trainees passed | 20 | 11 | R.A | |||
No. of NTCs issued | 20 | 11 | R.A | |||
No. of Trainees pending | 20 | 11 | R.A |
(* Number of all the issued/pending certificates, year wise, is to be given)
14. State Directorate
Name and Address of Directorate | Directorate of Technical Education (Training), W-6, Residency Road, Jodhpur, Rajasthan Pin : 342011 |
Contact Number | (0291) 2430290, (0291) 2432290 |
Mobile Number | |
Fax Number | (0291) 2632329 |
Email Address | dte.trg.raj@gmail.com |